| Management number | 251769605 | Release Date | 2026/09/26 | List Price | US$66.79 | Model Number | 251769605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>BlackHawk Ice Prey BW10 275/55R20 117T XL</h2><p><strong>OVERVIEW</strong></p><p>The BlackHawk Ice Prey BW10 is a studdable winter tire that's designed for use on passenger cars, sedans, coupes, CUVs, SUVs, and light trucks, and offers drivers strong traction on icy and snow roads, enhanced handling and control, reduced braking distance, and a long-lasting tread life. The tire is Three Peak Mountain Snowflake certified for use in moderate to severe winter conditions. Additionally, the unique studdable tread design can be pinned with studs, wherever permitted by law, for increased traction and grip on thick layers of snow or ice.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Blackhawk |
| Tire width | 275 mm. |
| Tire load range | Extra Load |
| Tire load index | 117 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 31.9 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 275/55R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain, Snow |
| Tire diameter | 20 in |
| Compatible cars | Jeep Gladiator 2021-2022; Chevrolet Tahoe 2006-2020; Jeep Grand Wagoneer 2022-2024; Chevrolet Avalanche 2005-2013; GMC New Sierra 2006-2008; Toyota Tundra 2007-2021; GMC Sierra Limited 2019-2019; Ford F150 2006-2020; Dodge Ram 1500 2003-2004; RAM 1500 2019-2025; Lincoln Mark Lt 2006-2007; Ford Expedition 2007-2024; Toyota Tacoma 2020-2020; GMC Yukon Xl 2006-2020; Lincoln Navigator 2007-2024; Toyota Sequoia 2008-2022; GMC Yukon 2006-2020; Chevrolet Silverado 2003-2018; Jeep Wagoneer 2022-2024; RAM 1500 Classic 2020-2020; Jeep Wrangler 2023-2024; Cadillac Escalade 2005-2020; Chevrolet Silverado Ld 2019-2019; Chevrolet Suburban 2006-2020; Jeep Wrangler Unlimited 2022-2022; GMC Sierra 2005-2018 |
| Tire type | Passenger Car Tires |
| Model | Ice Prey BW10 1606963K |
| Tread depth | 13/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form