| Management number | 251435289 | Release Date | 2026/09/26 | List Price | US$87.61 | Model Number | 251435289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli Scorpion AS 4 275/55R20 113H</h2><p><strong>OVERVIEW</strong></p><p>The Pirelli Scorpion AS 4 is a premium all-season touring tire that's built and designed for use on CUVs, SUVs, and light trucks. This tire is optimized for exceptional year-round traction, smooth and quieter rides, excellent wet braking, long-lasting tread life, and also comes with a backing of a 70,000 mile limited manufacturer tread life warranty. "Built to go 4ward", the Scorpion AS 4 additionally comes with features that offer outstanding grip and improved abrasion resistance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 275 mm |
| Tire load range | Standard Load |
| Tire load index | 113 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 31.89 in |
| Tire speed rating | H |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 275/55R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 800 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | GMC Yukon 2006-2020; Lincoln Navigator 2007-2024; Dodge Ram 1500 2003-2004; Ford Expedition 2007-2024; Lincoln Mark Lt 2006-2007; RAM 1500 Classic 2020-2020; Ford F150 2006-2020; Jeep Wrangler 2023-2024; Chevrolet Tahoe 2006-2020; Jeep Wagoneer 2022-2024; Toyota Tacoma 2020-2020; GMC Sierra Limited 2019-2019; GMC Sierra 2005-2018; Jeep Wrangler Unlimited 2022-2022; Chevrolet Avalanche 2005-2013; Chevrolet Silverado 2003-2018; Cadillac Escalade 2005-2020; Jeep Grand Wagoneer 2022-2024; Chevrolet Suburban 2006-2020; GMC Yukon Xl 2006-2020; GMC New Sierra 2006-2008; Toyota Sequoia 2008-2022; Jeep Gladiator 2021-2022; RAM 1500 2019-2025; Chevrolet Silverado Ld 2019-2019; Toyota Tundra 2007-2021 |
| Tire type | Light Truck & SUV Tires |
| Model | Scorpion AS 4 4737000 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form