| Management number | 251740414 | Release Date | 2026/09/26 | List Price | US$148.43 | Model Number | 251740414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Observe GSi-6 285/45R22XL 114H BSW.A studless performance winter tire designed to provide reliable traction, handling, and braking in a variety of harsh winter conditions, including snow, ice, slush, and cold, dry roads.
| Tire season | Winter |
|---|---|
| Manufacturer | Toyo |
| Tire width | 285 mm. |
| Tire load range | H |
| Tire load index | 114 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 32.1 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 285/45R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 10.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Universal Fit |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22 in |
| Compatible cars | 2017-18 Chevrolet Silverado 1500 High Country, 2015-16 Chevrolet Silverado 1500 LTZ |
| Tire type | Passenger Car Tires |
| Model | 174620 |
| Tread depth | 12.6 in |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form