| Management number | 251618536 | Release Date | 2026/09/26 | List Price | US$85.62 | Model Number | 251618536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Observe GSi-6 255/40R18XL 99V BSW.A studless performance winter tire designed to provide reliable traction, handling, and braking in a variety of harsh winter conditions, including snow, ice, slush, and cold, dry roads.
| Tire season | Winter |
|---|---|
| Manufacturer | Toyo |
| Tire width | 255 mm |
| Tire load range | Extra Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 255/40R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 10.00 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Universal Fit |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | 2011-14 Mercedes-Benz SL550 Base, 2005 Mercedes-Benz SL500 Base |
| Tire type | Passenger Car Tires |
| Model | 142890 |
| Tread depth | 11.1 in |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form