| Management number | 251760659 | Release Date | 2026/09/26 | List Price | US$50.66 | Model Number | 251760659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Observe GSi-6 235/65R17 104H BSW
| Tire season | All-Season |
|---|---|
| Manufacturer | Toyo |
| Tire width | 235 in |
| Tire load index | 104 |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Overall diameter | 29.06 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 235/65R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Uniform tire quality grade (utqg) | 0 |
| Count | 27 |
| Vehicle class designator | P |
| Tire sidewall style | BW |
| Tire terrain | All-Terrain |
| Tire diameter | 17 in |
| Compatible cars | 2020 Honda CR-V Hybrid LX, 2021-22 Honda CR-V LX, 2022-23 Hyundai Tucson Blue Hybrid, 2021-23 Ford Bronco Sport Badlands, 2021-23 Nissan Rogue S, 2022 Chrysler Pacifica Hybrid Touring L, 2019-22 Hyundai Santa Fe Essential, 2021 Chrysler Pacifica Hybrid Touring L Plus, 2023 Kia Sorento EX+, 2006 Toyota RAV4 Limited, 2005-07 Chrysler Pacifica Touring, 2006-07 Mercedes-Benz ML350 4Matic, 2001-06 BMW X5 3.0i, 2007-08 Volvo XC90 3.2, 2021 Hyundai Tucson Essential, 2022 Kia Sorento Hybrid S, 2022-23 Ford Maverick Lariat, 2004 Chrysler Pacifica Base, 2004-09 Cadillac SRX Base, 2021 Kia Sorento LX+, 2006 Volvo XC90 V8 Ocean Race, 2010-12 Volvo XC60 3.2, 2004-05 Volvo XC90 2.5T |
| Tire type | Passenger Car Tires |
| Model | OBSERVE GSI-6 LS |
| Tread depth | 12/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 65 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form