| Management number | 251619974 | Release Date | 2026/09/26 | List Price | US$51.11 | Model Number | 251619974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Observe G3-Ice 225/45R17 91T BSW. A winter tire specifically engineered to provide exceptional traction and safety in severe cold-weather conditions, including ice, snow, and slush. It is designed for a range of vehicles, including passenger cars, light trucks, and SUVs, enabling confident driving during challenging winter months.
| Tire season | Winter |
|---|---|
| Manufacturer | Toyo |
| Tire width | 225 mm |
| Tire load index | 100 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28.6 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 225/60R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | Universal Fit |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | BW |
| Tire terrain | Snow |
| Tire diameter | 18 in |
| Compatible cars | 2018-23 Chevrolet Equinox LT, 2017-18 Subaru Outback 3.6R Touring |
| Tire type | Passenger Car Tires |
| Model | 149560 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form