| Management number | 251483652 | Release Date | 2026/09/26 | List Price | US$62.47 | Model Number | 251483652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Venezia Crusade SXT 235/55R19XL 105V BSW. Versatile and innovative, the Venezia Crusade SXT is an all-season tire for cars, minivans, SUVs, crossovers, and trucks. The Crusade SXT features Venezia's VDMS (Variable Depth Micropositioned Siping) system for enhanced wet-weather traction, four wide circumferential grooves to evacuate water and avoid hydroplaning, a semi-closed shoulder for great handling, and has an M+S rating for mud and snow traction.
| Tire season | Winter |
|---|---|
| Manufacturer | Toyo |
| Tire width | 245 mm |
| Tire load index | 105 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29.5 in |
| Tire speed rating | T |
| Vehicle type | CUV |
| Tire size | 245/60R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | Universal Fit |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | BW |
| Tire terrain | Snow |
| Tire type | Passenger Car Tires |
| Model | 110220 |
| Tread depth | 13.1 in |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form