| Management number | 251591584 | Release Date | 2026/09/26 | List Price | US$72.76 | Model Number | 251591584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Toyo Extensa A/S II 225/50R18 95H</h2><p><strong>OVERVIEW</strong></p><p>The Extensa A/S II from Toyo is an all-season tire for passenger cars, minivans, SUVs, CUVs, and light trucks. Delivering a long tread life and a comfortable ride, the Extensa A/S II offers better wet braking and handling plus increased fuel efficiency. Additionally, the Extensa A/S II is backed by an up to 75,000 mile limited manufacturer tread life and features multi-wave sipes that fend off uneven wear, increase grip in wet and grip weather, and lower road noises for a quiet ride.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Toyo |
| Tire width | 225 |
| Tire load range | Standard Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 75000 miles |
| Is run flat | N |
| Overall diameter | 26.89 |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 225/50R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.00 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 620 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.00 |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | B |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | BMW 330xi 2019-2019; BMW 340xi 2019-2019; BMW 340 2017-2018; Nissan 370Z 2009-2020; Saturn AURA 2007-2009; Infiniti Q50 2018-2024; BMW 328 2015-2016; BMW X2 2018-2023; BMW 330 2017-2018; Acura TLX 2015-2020; Honda HR-V 2019-2022; Subaru Legacy 2015-2024; BMW I4 2022-2024; Lexus UX 2019-2025; Toyota C-HR 2018-2022; Cadillac CTS 2006-2007; Dodge Avenger 2011-2014; BMW X1 2016-2022; Infiniti G37 2008-2013; BMW 335 2014-2016; Pontiac G6 2006-2009; Infiniti G35 2008-2008; Infiniti Q60 2014-2014; Mini Cooper 2017-2024; Pontiac Grand Prix 2005-2008; Chrysler 200 2011-2014; Volkswagen TAOS 2022-2023; Chevrolet Malibu 2006-2012 |
| Tire type | Passenger Car Tires |
| Model | Extensa A/S II 148020 |
| Tread depth | 10.8 |
| Maximum inflation pressure | 51 |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 620 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form