| Management number | 251412987 | Release Date | 2026/09/26 | List Price | US$3.31 | Model Number | 251412987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Starbucks Doubleshot Espresso and Cream Premium Coffee Drink, Enjoy the delicious flavor of this Starbucks Doubleshot Espresso & Cream. This is a high-quality premium beverage that you can have right in your home or on the go without having to stop at Starbucks. The Starbucks Doubleshot espresso can contains 140 calories and is low in sodium. Start your morning off right and have one while you get ready for work. You can also take one with you while on the go and have it whenever you want. The Starbucks Doubleshot can provides you with deliciously intense espresso with a small touch of cream. You'll enjoy every sip til the last drop. The package has a count of four individual cans and each one is 6.5 fl oz. The Starbucks Doubleshot Espresso & Cream will provide you with an instant pick me up whenever you need it.</p>
Starbucks Doubleshot Espresso & Cream, 9.5 Fl Oz, 4 Count:Premium Espresso Beverage140 Calories Per CanFour 6.5-fl-oz Cans (26 fl oz)Four 192ml Cans (768ml)Rich, bold Starbucks Espresso just the right amount of cream and a serious dose of bring it onStarbucks, The Starbucks logo and Starbucks Doubleshot are trademarks of Starbuck CorporationAll rights reservedFor comments or questions, call 1-800-211-8307Visit us online at starbucks.com© 2016 North American Coffee PartnershipStarbucks Doubleshot espresso can has deliciously intense espresso that is mellowed by a touch of creamLow sodiumEnjoy in the morning or take with you to work| Coffee drink type | Espresso |
|---|---|
| Flavor notes | Full bodied |
| Caffeine designation | Naturally Caffeinated |
| Milk type | Cow Milk |
| Shelf life | 365 days |
| Flavor | Espresso & Cream |
| Roast type | Espresso Dark Roast |
| Product line | Doubleshot Espresso |
| Count per pack | 4 |
| Net content statement | 4 - 6.5 Fl Oz Cans (26 Fl Oz) 4 - 192 mL Cans (768 mL) |
| Food condition | Shelf-Stable |
| Nutrition facts label image | http://productspace.pepsico.com/ps_mdm_service/download?assetId=7763595&fileName=00012000104510_L5.jpg |
| Ingredient list image | https://digitalassets.pepsico.com/m/1cfc076a6a09804f/Hi_Res-00012000104510_L5.jpg?download |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form