| Management number | 251369766 | Release Date | 2026/09/26 | List Price | US$9.96 | Model Number | 251369766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Soybu® 4-Way stretch frabric Side seam zippered pockets Back zippered pocket Water resistant Made in Vietnam Content: 53% Polyester | 37% Recycled Polyester | 10% Spandex Approximately 170 GSM (5.01oz) fabric weight Lightweight Sizing: Size: S - XXL Waist (in): S = 29-31 | M = 32-34 | L = 35-37 | XL = 38-40 | XXL = 41-43 Inseam (in): 30 Model is 6’1” wearing size Medium Color & size subject to availability Care Instructions: Machine wash Tumble dry Note: The digital images we display have the most accurate color possible. However, due to differences in computer monitors, there may be variations in color between the actual product and your screen.
| Color | Blue |
|---|---|
| Clothing size | L |
| Brand | Soybu |
| Pant style | Joggers |
| Pant leg cut | Jogger |
| Pant leg length | Ankle |
| Clothing size group | Men |
| Clothing style | Leisure, Outerwear |
| Pant rise | High |
| Fastener type | Zipper |
| Fabric content | 53% 37% Recycled Polyester | 10% Spandex |
| Fabric care | Care instructions include machine washing and tumble drying. |
| Inseam | 30 in |
| Fabric construction | Woven |
| Gender | Male |
| Age group | Adult |
| Fabric material percentage | 53% 37% Recycled Polyester | 10% Spandex |
| Recycled material type | Recycled Polyester |
| Recycled material content | 37% |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form