| Management number | 251427595 | Release Date | 2026/09/26 | List Price | US$600.00 | Model Number | 251427595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Quantum Matrix Technology, HDR 2000 and UHD resolution come together for a crystal clear picture. 240Hz refresh rate and 1ms response time support smoother game play. Matte display enables better gaming immersion.
| Screen size | 32 in |
|---|---|
| Resolution | 3840 x 2160 |
| Refresh rate | 240 Hz |
| Display | LCD |
| Aspect | 16:9 |
| Response time | 1 ms |
| Features | FreeSync |
| Brightness | 350 lm |
| Contrast ratio | 1000000:1 |
| Backlight type | Mini Array |
| Inputs/Outputs | HDMI |
| Mount pattern | 100 x 100 |
| Brand | Samsung |
| Color | Black |
| Power type | Corded Electric |
| Accessories | Power Cable Length, DP Cable, USB 3.0 Cable, USB Hub |
| Model | LS32BG852NNXGO |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Input/output type | HDMI |
| Input/output quantity | 5 |
| Input/output direction | Bi-Directional |
| Assembled product dimensions (l x w x h) | 12.20 x 29.10 x 23.90 Inches |
| Assembled product weight | 19.6 lb |
| Height (with stand) | 23.9 in |
| Height (without stand) | 17.1 in |
| Depth (with stand) | 12.2 in |
| Depth (without stand) | 6.8 in |
| Count per pack | 1 |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form