| Management number | 251599630 | Release Date | 2026/09/26 | List Price | US$55.63 | Model Number | 251599630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Radar Dimax All Weather 235/55R17 103W XL</h2><p><strong>OVERVIEW</strong></p><p>The Radar Dimax All Weather is an all-weather tire for passenger cars, CUVs, SUVs, EVs, and plug-in hybrids. It offers dependable all-weather traction, sharper handling, solid durability, and an up to 60,000-mile limited manufacturer tread life warranty. A triple-edged pattern provides strong snow grip and dependable wet and dry performance. Its Blue Silica Compound promotes reliable wet performance, increased durability, and wear resistance. The smooth velvet sidewall has ultra-low protrusion for improved air drag.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Radar |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 27.1 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 235/55R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 500AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | KIA Amanti 2007-2009; Pontiac Aztek 2003-2003; Ford Freestar 2004-2007; Ford Mustang 2005-2024; Oldsmobile Aurora 2001-2003; Hyundai Azera 2006-2011; Cadillac Professional Chassis 2008-2011; Ford Escape 2013-2019; Cadillac Seville 2001-2003; Buick Park Avenue 2003-2005; Mercedes-Benz Metris 2021-2023; Volvo XC70 2008-2015; Chevrolet Monte Carlo 2004-2005; Cadillac Commercial Chassis 2008-2009; Pontiac Bonneville 2000-2005; Volkswagen Phaeton 2004-2006; Chevrolet Impala Limited 2014-2016; Buick Lucerne 2006-2011; Cadillac Deville 2000-2005; Cadillac DTS 2006-2011; Chevrolet Impala 2004-2012; Jaguar XJ8 2004-2004; BMW X3 2004-2010; Ford Crown Victoria 2002-2011; Audi A8 2004-2005; Cadillac CTS 2008-2013; Volkswagen Tiguan 2009-2017; Mercury Monterey 2006-2007 |
| Tire type | Passenger Car Tires |
| Model | Dimax All Weather RACSTH0220 |
| Tread depth | 10.8 in |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form