| Management number | 251380476 | Release Date | 2026/09/26 | List Price | US$67.22 | Model Number | 251380476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Radar All Season GT is a passenger touring tire engineered for year-round dependability. Its tread design incorporates wide circumferential grooves to channel water away and improve wet traction, while multiple biting edges provide grip in light snow. Built with a durable compound, it offers steady tread wear and a smooth ride for daily driving. Suitable for sedans and compact cars, the All Season GT is valued for its balance of comfort, safety, and affordability, making it a versatile choice for commuters and family vehicles alike.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Radar |
| Tire width | 265 mm |
| Tire load range | Extra Load |
| Tire load index | 108 |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 29.3 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 265/45R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 10 in |
| Uniform tire quality grade (utqg) | 500AA |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.5 in |
| Total count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Tire type | Passenger Car Tires |
| Model | All Season GT RAHZTH0038 |
| Tread depth | 10.2/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form