| Management number | 251718797 | Release Date | 2026/09/26 | List Price | US$15.90 | Model Number | 251718797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pugster Blue has full size, fragrant, blue-purple blooms on a compact bush. It blooms non-stop from early summer through frost with true-blue flowers, each with a tiny yellow-orange eye in the center. Thanks to thick, sturdy stems, the Pugster® series offers vastly improved hardiness and winter survival over other types of dwarf butterfly bush. It is drought-tolerant, attracts pollinators, and resists deer and rabbits.
| Plant name | Butterfly Bush |
|---|---|
| Plant category | Vegetables |
| Color | Blue |
| Plant features | Attracts Bees, Attracts Butterflies, Attracts Hummingbirds, Attracts Wildlife, Ornamental/Decorative, Deer-Resistant, Drought-Tolerant, Fast-Growing, Flowering, Fragrant |
| Bloom season | Summer, Fall |
| Rec location | Outdoor |
| Light needs | Full Sun |
| Watering frequency | When Dry |
| Mature plant height | 24 in |
| Plant height | 6 in |
| Usda hardiness zone | 5, 6, 7, 8, 9 |
| Landscape use | Border/Edge Planting, Container, Ground Cover, Ornamental/Décor |
| Size | 1.00 GAL |
| Plant container | Pot |
| Foliage pattern | Solid |
| Brand | Proven Winners |
| Occasion | Year-Round |
| Human food producing seeds, plants & trees | N |
| Piece count | 1 |
| Product net content uom | Count |
| Product net content parent | 1 Count |
| Net content statement | 1.00 GAL |
| Assembled product weight | 6.5 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form