| Management number | 251405518 | Release Date | 2026/09/26 | List Price | US$192.00 | Model Number | 251405518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>PhiloDeco Electronic Controls With LED Display Window Air Conditioner</p><p>•Remote Controller With Batteries</p><p>•Easy Accessed Washable Filter With Filter Check</p><p>•3 Fan Speeds & 4-Way Air Direction</p><p>•4-In-1 Design With Cool, Dry, Auto, Fan Modes</p><p>•Auto-Restart & 24-Hour Timer • Sleep and ECO Modes</p><p>•Filter Check Reminder • Window Kit Included</p><p>•115V/60HZ </p><p>•R32 Environmental-Friendly Refrigerant</p>
| Cooling rate | 14000 BTU |
|---|---|
| Coverage area | 700 sq ft |
| Energy efficiency rating | 10 |
| Decibel rating | 54 dB |
| Pints of moisture removed per day | 70 pt |
| Filter type | Washable, Reusable, Slide-Out, Specialty |
| Btu | 14000 |
| Air conditioner type | Window Air Conditioners |
| Features | Automatic Defrost Control, Automatic Shut-Off, Energy Efficient, Filter Light Reminder, Overload Protection, Remote Controlled, Self-Diagnostic Technology, Short Cycle Protection, Sleep Mode, Smart Technology Capable, Timer, Variable Speed |
| Brand | PhiloDeco |
| Volts | 115 V |
| Dimensions | 23.00 x 36.00 x 16.00 in |
| Fits maximum opening width | 36 in |
| Fits minimum opening width | 23 in |
| Cord length | 4.9 ft |
| Number of speeds | 4 |
| Recommended use | Residential, Commercial |
| Amps | 17.4 A |
| Watts | 1743 W |
| Window type | Single Hung |
| Model | PD-14000BTU |
| Number of settings | 1 |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form