| Management number | 251433259 | Release Date | 2026/09/26 | List Price | US$48.43 | Model Number | 251433259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Upgrade your ride with the Pantera Platinum Touring A/S all-season tire. Engineered for passenger cars, SUVs, and CUVs, this tire provides a balance of comfort, performance, and value. Experience a quiet and smooth ride thanks to its advanced tread design, while enjoying reliable handling in various weather conditions. The Pantera Platinum Touring A/S offers excellent all-season traction and a long tread life, making it a smart and economical choice for drivers seeking dependable performance without breaking the bank. Enjoy enhanced safety and a comfortable driving experience year-round.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Pantera |
| Tire width | 265 mm |
| Tire load range | Extra Load |
| Tire load index | 116 |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 30.5 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 265/65R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9.5 in |
| Uniform tire quality grade (utqg) | 600AA |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | Platinum Touring A/S 924307 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form