| Management number | 251739586 | Release Date | 2026/09/26 | List Price | US$37.22 | Model Number | 251739586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>NeoTerra NeoSport UHP 245/45ZR20 99Y</h2><p><strong>OVERVIEW</strong></p><p>Affordable and sporty, the NeoSport UHP from NeoTerra combines all-season traction with the performance of a UHP tire. The NeoSport UHP is designed for race-inspired handling and cornering along with a quiet and refined ride.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | NeoTerra |
| Tire width | 245 mm. |
| Tire load range | Standard Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 28.7 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 245/45R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 420AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Lincoln MKS 2009-2016; Volvo XC40 2019-2024; Chrysler 300 2009-2023; Lincoln Corsair 2020-2024; Genesis G90 2024-2024; Audi A6 Allroad 2020-2024; Lexus LS 2018-2024; Chevrolet Camaro 2010-2015; Jaguar E-Pace 2018-2019; Audi E-Tron Gt 2022-2024; BMW X3 2018-2024; Toyota Mirai 2021-2024; Land Rover Range Rover Evoque 2012-2019; Dodge Charger 2006-2023; Dodge Challenger 2008-2023; Chrysler 300C 2005-2023; Mazda Cx-50 2023-2024; Lexus LC 2018-2023; Ford Taurus 2010-2019; Buick Envision 2021-2024; Land Rover Discovery Sport 2015-2019; Audi A6 2021-2021; BMW X4 2019-2024; Audi Rs E-Tron Gt 2022-2024; Vinfast Trading And Production Llc VF 8 2024-2024; Volvo V90 Cross Country 2017-2024; Dodge Magnum 2006-2008; Porsche Taycan 2020-2024; Ford Mustang Mach-E 2022-2024; Cadillac XT4 2019-2024 |
| Tire type | Passenger Car Tires |
| Model | NeoSport UHP 6959613723575 |
| Tread depth | 9.6/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form