| Management number | 251759069 | Release Date | 2026/09/26 | List Price | US$60.02 | Model Number | 251759069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Milestar Winterguard All Season 275/65R18 116S Passenger Tire
| Tire season | Winter |
|---|---|
| Manufacturer | Milestar |
| Tire width | 275 mm |
| Tire load range | Standard Load |
| Tire load index | 116 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 32.1 in |
| Tire speed rating | S |
| Vehicle type | Car |
| Tire size | 275/65R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Snow |
| Tire diameter | 18 in |
| Compatible cars | Lincoln Navigator 2003-2006; Jeep Wagoneer 2022-2024; RAM 1500 2019-2025; Toyota Sequoia 2008-2022; Ford F150 2004-2024; Toyota Tacoma 2020-2020; RAM 1500 Classic 2020-2020; Toyota Tundra 2007-2021; Ford Expedition 2011-2024; Lincoln Mark Lt 2006-2008 |
| Tire type | Passenger Car Tires |
| Model | Winterguard 24000205 |
| Tread depth | 13/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form