| Management number | 251736096 | Release Date | 2026/09/26 | List Price | US$147.09 | Model Number | 251736096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Experience the <strong>Michelin Pilot HX MXM4</strong>, a grand touring all-season tire designed for passenger cars. Enjoy a quiet, comfortable ride with excellent handling in both wet and dry conditions. The Pilot HX MXM4 features a tread design with MaxTouch Construction for even tread wear and numerous biting edges for reliable all-season grip. Benefit from precise handling and a smooth, luxurious driving experience.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Michelin |
| Tire width | 245 mm. |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.7 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 245/50R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.5 in |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | Pilot HX MXM4 29719 |
| Tread depth | 9.5/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form