| Management number | 251732823 | Release Date | 2026/09/26 | List Price | US$77.22 | Model Number | 251732823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Lionhart LH-Three 295/25R28 103W XL</h2><p><strong>OVERVIEW</strong></p><p>Lionhart's LH-Three is an ultra high performance all season tire that's built for use on performance oriented coupes and sedans. Built with twin wide grooves that remove water from the tire for better performance in wet weather conditions, the LH-Three's angled grooves and siping boosts grip for better traction and handling performance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Lionhart |
| Tire width | 295 mm. |
| Tire load range | Extra Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 33 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 295/25R28 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 28 in |
| Flotation tire | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 28 in |
| Tire type | Passenger Car Tires |
| Model | LH-Three LHS32825010 |
| Tire aspect ratio | 25 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form