| Management number | 251847085 | Release Date | 2026/09/26 | List Price | US$24.03 | Model Number | 251847085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Lionhart LH-501 is an All-Season passenger tire with the 4-ribed slotted tread and wide shoulder sipes to help assist in water evacuation from the tread. The Lionhart LH-501 has a long tread life and a smooth quite ride.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Lionhart |
| Tire width | 205 mm |
| Tire load range | Extra Load |
| Tire load index | 98 |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 25.4 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 205/70R14 |
| Construction type | Radial |
| Electric vehicle tire | Y |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Has written warranty | No |
| Uniform tire quality grade (utqg) | 500AA |
| Features | All-Weather |
| Items included | Tire Only |
| Total count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Tire type | Passenger Car Tires |
| Model | LH-501 LHST5011470030 |
| Tread depth | 10.1/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form