| Management number | 251859980 | Release Date | 2026/09/26 | List Price | US$43.63 | Model Number | 251859980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kenda Vezda UHP A/S (KR400) 215/55ZR17 94W</h2><p><strong>OVERVIEW</strong></p><p>The Vezda UHP A/S (KR400) from Kenda is an ultra-high-performance all-season tire that's designed for use on sports cars, coupes, and sedans and features a special silica-based rubber compound that allows for better traction and performance year-round. Backed by an up to 50,000 mile limited manufacturer tread life warranty, the Vezda UHP A/S (KR400)'s low void outer tread increases traction and handling performance in dry weather while a high void inner tread boosts handling and traction on wet roads for true year-round traction.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Kenda |
| Tire width | 215 mm |
| Tire load range | Standard Load |
| Tire load index | 94 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 26.3 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 215/55ZR17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Chrysler 200 2015-2017; Hyundai Sonata 2007-2024; Lexus ES 2005-2024; Chevrolet Malibu 2009-2012; Chevrolet Cruze 2011-2015; KIA Seltos 2021-2024; Honda Accord 2013-2017; Infiniti I35 2002-2004; Mitsubishi Outlander 2005-2006; Toyota Mirai 2016-2020; KIA SOUL 2014-2024; Chevrolet VOLT 2011-2015; Toyota Corolla 2018-2018; Pontiac G6 2009-2010; Volkswagen Passat 2012-2021; Lexus HS 2010-2012; Subaru Forester 2007-2008; Fiat 500X 2016-2018; Toyota Camry 2005-2024; Honda HR-V 2016-2022; Nissan JUKE 2011-2017; Volkswagen Beetle 2012-2019; Toyota 86 2019-2019; Nissan Maxima 2002-2003; Toyota Avalon 2005-2022; Toyota Camry Solara 2004-2008; Chevrolet Cruze Limited 2016-2016; Mazda 6 2009-2013; Hyundai KONA 2018-2023; Nissan Altima 2002-2024; Saturn AURA 2009-2009; Infiniti G35 2003-2006; Mitsubishi Galant 2004-2009; Suzuki Kizashi 2010-2013; KIA Optima 2011-2020; KIA NIRO 2019-2024; Volkswagen TAOS 2022-2024; Honda CR-V 2021-2021; KIA Soul Ev 2018-2018 |
| Tire type | Passenger Car Tires |
| Model | Vezda UHP A/S (KR400) 400032 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form