| Management number | 251752870 | Release Date | 2026/09/26 | List Price | US$42.40 | Model Number | 251752870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Joyroad Sport RX6 All Season 245/40ZR20 95W Passenger Tire
| Tire season | All-Season |
|---|---|
| Manufacturer | Joyroad |
| Tire width | 245 mm. |
| Tire load range | Standard Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27.7 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 245/40R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Uniform tire quality grade (utqg) | 340AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Tire type | Passenger Car Tires, Performance Tires |
| Model | Sport RX6 W757 |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 340 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form