| Management number | 251801940 | Release Date | 2026/09/26 | List Price | US$50.83 | Model Number | 251801940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hankook Dynapro HT RH12 P235/75R15XL 108T WL
| Tire season | All-Season |
|---|---|
| Manufacturer | Hankook |
| Tire width | 235 mm |
| Tire load index | 108 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 28.8 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 235/75R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 700AB |
| Features | Compatible With Multiple Cars, Fits Multiple Makes And models, Low Maintenance |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 28.8 in |
| Tire type | Passenger Car Tires |
| Model | 8600077938891 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 41 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form