| Management number | 251753817 | Release Date | 2026/09/26 | List Price | US$72.80 | Model Number | 251753817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Endurance ST215/75R14 108/103N D</h2><p><strong>OVERVIEW</strong></p><p>Trailer tires perform a unique and necessary function. Designed specifically for towing applications, the Endurance trailer and hauler tire from Goodyear is engineered to provide the best performance in towing applications with innovative technology for longer lasting, more efficient equipment. Enhanced rubber compounds prevent scuffing and damage from scrubs and debris while the flexible construction creates longer wear periods.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 215 mm |
| Tire load range | D |
| Tire load index | 108 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.69 in |
| Tire speed rating | N |
| Vehicle type | Trailer |
| Tire size | ST215/75R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7 in |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 5.5 in |
| Total count | 1 |
| Vehicle class designator | ST |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Tire type | Trailer Tires |
| Model | Endurance 724865519 |
| Tread depth | 8/32 |
| Maximum inflation pressure | 65 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form