| Management number | 251426947 | Release Date | 2026/09/26 | List Price | US$80.40 | Model Number | 251426947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear ElectricDrive 2 SCT 215/50R17 91V</h2><p><strong>OVERVIEW</strong></p><p>The Goodyear ElectricDrive 2 SCT is an all-season tire that's designed for use on electric vehicles. Backed by a 45,000 mile limited manufacturer tread life warranty, the ElectricDrive 2 SCT features Goodyear's Sound Comfort Technology that lowers vehicle and road noises to create a quiet, comfortable ride for drivers and passengers.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 215 mm |
| Tire load range | Standard Load |
| Tire load index | 91 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 25.46 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 215/50R17 |
| Construction type | Radial |
| Electric vehicle tire | Y |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 700AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Recommended use | Fleet Vehicle |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Mazda Millenia 1999-2002; Acura TSX 2004-2008; Volvo S60 2012-2016; Ford Focus 2012-2018; Chevrolet VOLT 2016-2019; Mazda 6 2003-2008; Honda Civic 2016-2024; Dodge Stratus 2001-2006; Ferrari 348 1989-1994; Toyota Corolla Matrix 2003-2008; Volvo V60 2015-2017; Ford Transit Connect 2014-2018; Acura Integra 2023-2024; Dodge Avenger 1997-2000; Pontiac VIBE 2003-2008; Honda Insight 2019-2022; Honda Accord 2004-2007; Volvo V60 Cross Country 2015-2015; Toyota Scion Tc 2011-2012; KIA Optima 2007-2010; Toyota Prius V 2013-2017; Subaru Legacy 2010-2014; Mitsubishi Eclipse 1997-2005; Chevrolet HHR 2006-2011; Eagle Talon 1997-1998; Nissan Sentra 2020-2024; Chevrolet Bolt Euv 2022-2023; Acura 3.2cl 2001-2003; Chrysler Sebring 1997-2004; Nissan LEAF 2013-2024; Acura 3.2tl 2002-2003; Chevrolet Bolt Ev 2017-2023 |
| Tire type | Touring Tires |
| Model | ElectricDrive 2 SCT 483912681 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form