| Management number | 251431211 | Release Date | 2026/09/26 | List Price | US$163.22 | Model Number | 251431211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Eagle F1 Asymmetric 3 ROF 245/35R20 95Y XL</h2><p><strong>OVERVIEW</strong></p><p>The Eagle F1 Asymmetric 3 ROF summer tires come with RunOnFlat capability. They feature an asymmetric tread pattern with continuous circumferential grooves that drain water from contact patch for better wet-traction. The solid center rib provides a continuous surface contact for crisp steering response and stability. The advanced construction of these tires ensures they maintain optimal surface contact for better wet and dry traction and control.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 245 mm |
| Tire load range | Extra Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.77 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 245/35R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 300 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Tire type | Passenger Car Tires |
| Model | Eagle F1 Asymmetric 3 ROF 783129385 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form