| Management number | 251589775 | Release Date | 2026/09/26 | List Price | US$156.80 | Model Number | 251589775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Eagle F1 All Season 295/40ZR20 110Y XL</h2><p><strong>OVERVIEW</strong></p><p>The Goodyear Eagle F1 All Season comes with a whole package of features to enhance year-round traction. The Eagle F1 All Season is designed with rim protectors built into the sidewall to guard the tire and wheel from damage, carbon reinforced sidewalls for improved cornering, Goodyear's Ultra High Performance Tread Zone for responsive handling in any weather, and the innovative TredLok design that forces the tread blocks closed at the contact patch for tight handling.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 295 mm. |
| Tire load range | Extra Load |
| Tire load index | 110 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 29.29 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 295/40ZR20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 11.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 10 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Porsche Macan 2015-2024; Porsche Cayenne 2015-2015; Mercedes-Benz Glc Coupe 2018-2024; Plymouth Prowler 1999-2001; Chevrolet SSR 2003-2006; Porsche 911 2024-2024; Mercedes-Benz GLC 2018-2024; Bentley Flying Spur 2021-2024; Chrysler Prowler 2001-2002; Bentley Continental 2020-2021; Mercedes-Benz ML 2007-2011; Maserati Grecale 2023-2024; Maserati Levante 2017-2023 |
| Tire type | Passenger Car Tires |
| Model | Eagle F1 All Season 793349270 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form