| Management number | 251681483 | Release Date | 2026/09/26 | List Price | US$109.60 | Model Number | 251681483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Assurance MaxLife 2 235/50R19 99V</h2><p><strong>OVERVIEW</strong></p><p>The Goodyear Assurance MaxLife 2 is an all-season tire designed for passenger cars, minivans, and CUVs, that provides excellent comfort, grip, handling, and exceptional longevity. As Goodyear's longest-lasting tire, it's backed by an 85,000-mile limited manufacturer tread life warranty. Its four deep grooves efficiently evacuate water to reduce hydroplaning risk and boost wet performance. A built-in wear gauge allows drivers to easily monitor tread life, ensuring a hassle-free ownership experience for vehicles like the Chrysler Pacifica or Nissan Altima.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 235 mm. |
| Tire load range | Standard Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 85000 miles |
| Is run flat | N |
| Overall diameter | 28.3 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 235/50R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Uniform tire quality grade (utqg) | 820 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Jeep Cherokee 2019-2022; Toyota Sienna 2014-2020; Mercedes-Benz Eqe Sedan 2023-2024; Mercedes-Benz GLB 2020-2024; Mercedes-Benz GLA 2021-2024; Volvo V90 Cross Country 2017-2024; GMC Terrain 2018-2024; Audi Q3 2019-2024; Mercedes-Benz GLK 2010-2015; Volvo XC40 2019-2024; Volvo C40 2023-2024; Volkswagen Tiguan 2018-2023; Mercedes-Benz EQB 2022-2023; Chevrolet Equinox 2018-2024; Subaru Forester 2025-2025; Buick Envision 2016-2020 |
| Tire type | Passenger Car Tires |
| Model | Assurance MaxLife 2 110163702 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 820 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form