| Management number | 251596560 | Release Date | 2026/09/26 | List Price | US$61.23 | Model Number | 251596560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Assurance All-Season 225/60R17 99T</h2><p><strong>OVERVIEW</strong></p><p>The Goodyear Assurance All-Season is a passenger tire specially designed for drivers who want year-round traction, comfort, and excellent value. Ideal for family sedans and minivans, the Goodyear Assurance All-Season does well in all seasons including winter weather. Its tread was engineered to be strong and durable as noted by its 65,000 mile tread life warranty. On the road, it creates multiple biting edges required during wet, dry, and snowy conditions. Enhancing this further are the wide tread grooves which drain water efficiently out the tires while enhancing wet traction. For reliable handling on wet and dry roads are the large stable shoulder blocks. To provide you a comfortable ride even when travelling at long distances is the optimized tread pattern.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 27 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 225/60R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 600 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Buick Envista 2024-2025; Toyota Sienna 2004-2010; Buick Rainier 2005-2005; Nissan Quest 2004-2009; Chevrolet TRAX 2024-2025; Buick Terraza 2005-2007; Saturn VUE 2008-2009; Subaru Legacy 2013-2014; Infiniti EX35 2008-2010; Hyundai NEXO 2019-2023; Nissan Rogue 2008-2013; Jeep Compass 2016-2024; Pontiac Aztek 2004-2005; Saturn Relay 2005-2007; Chevrolet Trailblazer 2021-2025; KIA Sportage 2008-2022; Hyundai Santa Fe 2011-2011; Hyundai Tucson 2010-2021; Volvo XC70 2006-2006; Ford Mustang 2011-2014; Subaru Forester 2014-2025; Subaru Crosstrek 2018-2024; Lincoln Town Car 2003-2011; Chevrolet Uplander 2005-2009; Buick Rendezvous 2005-2007; Jeep Cherokee 2014-2022; Mercury Grand Marquis 2009-2011; Ford Crown Victoria 2009-2011; Subaru Outback 2010-2014; Pontiac Montana 2005-2008 |
| Tire type | Passenger Car Tires |
| Model | Assurance All-Season 168723376 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form