| Management number | 251742466 | Release Date | 2026/09/26 | List Price | US$22.42 | Model Number | 251742466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Goodride carries a wide range of passenger car, light truck/SUV, winter, UHP, commercial, trailer.
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodride |
| Tire width | 195 mm |
| Tire load index | 82 |
| Vehicle fitment type | Specific |
| Is run flat | N |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 195/50R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Features | Wet or Dry |
| Count | 1 |
| Vehicle class designator | 7F-70 |
| Tire terrain | All-Terrain |
| Compatible cars | 1999 Mazda Miata 10th Anniversary, 1995-97 Mazda Miata M Edition, 2000-03 Mazda Miata LS, 1991-94 Mercury Capri XR2, 1992 Volkswagen Corrado SLC, 1984-86 Dodge Omni GLH, 1991-92 Volkswagen Golf GTI 8-Valve, 1991 Volkswagen Corrado G60, 1987 Renault Alliance GTA, 1990 Volkswagen Golf GTI 16-Valve |
| Tire type | Commercial Tires |
| Model | RP88 |
| Tire aspect ratio | 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form