| Management number | 251379456 | Release Date | 2026/09/26 | List Price | US$87.60 | Model Number | 251379456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From backcountry trails to the open road, the all-new Wildpeak A/T4W is built to help you tackle any terrain. Featuring staggered shoulder blocks, and proprietary 3-ply DURASPEC Sidewall Technology on select sizes, the A/T4W provides all-terrain confidence and rugged durability. Updated Heat Diffuser technology, tread rigidity, and the addition of Heavy Duty (HD) sizes ensure the A/T4W delivers improved towing capability compared to its predecessor.
| Tire season | All-Season |
|---|---|
| Manufacturer | Falken |
| Tire width | 9 in |
| Tire load range | Standard Load |
| Tire load index | 104 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 29.1 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 235/65R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 660 A A |
| Features | Fits Multiple Makes And models, Low Maintenance, Extra Strength, All-Weather, High-Speed |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 17 in |
| Compatible cars | Jeep Liberty 2005-2012; Volvo XC60 2010-2012; Nissan Nv200 2021-2021; Chrysler Voyager 2020-2023; Ford EDGE 2007-2014; Mitsubishi Endeavor 2004-2011; Volvo XC90 2003-2012; Chrysler Pacifica 2004-2024; KIA Carnival 2022-2024; Mercedes-Benz R 2006-2007; KIA Sedona 2015-2021; Nissan Rogue 2021-2023; Hyundai Santa Fe Sport 2013-2018; Jaguar E-Pace 2019-2019; Honda FIT 2015-2015; Dodge Nitro 2007-2010; Ford Bronco Sport 2022-2024; Honda Pilot 2012-2015; KIA Sorento 2011-2024; Cadillac SRX 2004-2009; KIA Sportage 2023-2024; Honda CR-V 2017-2024; Acura MDX 2001-2006; BMW X5 2001-2006; Honda Odyssey 2011-2017; Mercedes-Benz ML 2006-2011; Ford Maverick 2022-2024; Isuzu Axiom 2002-2004; Jeep Grand Cherokee 2001-2006; Porsche Cayenne 2005-2010; Hyundai Tucson 2020-2024; Toyota Sienna 2021-2024; Hyundai Santa Fe 2011-2023 |
| Tire type | Light Truck Tires |
| Model | 28841790 |
| Tread depth | 13/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 660 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form