| Management number | 251546900 | Release Date | 2026/09/26 | List Price | US$79.99 | Model Number | 251546900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Home Tire Details Hercules Tires Commercial Medium Truck Regional Open Shoulder Drive Dynatrac DT340 Features & Benefits: Open shoulder design helps to deliver long tread life and traction. Tread design incorporates bridges between lugs to enhance stability. Aggressive center lugs help to improve traction in wet and dry conditions for the life of the tread. Zig-zag lateral siping provides excellent wet grip and enhances even wear.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Dynatrac |
| Tire width | 225 mm |
| Tire load range | G |
| Tire load index | 128 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 32.01 in |
| Tire speed rating | L |
| Vehicle type | Trailer |
| Tire size | 225/70R19.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 6.75 in |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 19.5 in |
| Tire type | Commercial Tires |
| Model | DT340 96051 |
| Tread depth | 19/32 |
| Maximum inflation pressure | 110 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form