| Management number | 251592538 | Release Date | 2026/09/26 | List Price | US$46.26 | Model Number | 251592538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Doublestar DSU10 is a ultra-high performance tire designed for sporty passenger vehicles, delivering responsive handling and strong grip at higher speeds. Its asymmetric tread pattern enhances cornering stability and wet and dry traction, while wide grooves help channel water away to reduce hydroplaning risk. A high-performance compound supports improved grip and braking performance, and the optimized tread design helps maintain stability and driving precision for sporty road conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Doublestar |
| Tire width | 265 mm |
| Tire load range | Extra Load |
| Tire load index | 111 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30.4 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 265/50R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Has written warranty | No |
| Uniform tire quality grade (utqg) | 500AA |
| Items included | Tire Only |
| Total count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Tire type | Passenger Car Tires |
| Model | DSU10 5PUZ2655020E000001 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form