| Management number | 251609705 | Release Date | 2026/09/26 | List Price | US$38.82 | Model Number | 251609705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The <strong>Delinte DST1 Sport Touring 1</strong> tire is an all-season, ultra-high performance tire designed for passenger cars and offers excellent control and reliable traction. This touring tire delivers a comfortable driving experience and features an advanced design for enhanced handling, providing you with a safe and smooth ride. Enjoy reliable all-season performance and improved braking with the Delinte DST1 Sport Touring 1.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Delinte |
| Tire width | 235 mm |
| Tire load index | 98 |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 26.4 in |
| Tire speed rating | Y |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 235/40R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9.5 in |
| Uniform tire quality grade (utqg) | 560AA |
| Features | All-Weather |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Total count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Tire type | Passenger Car Tires |
| Model | DST1 Sport Touring 1 854841 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 560 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form