| Management number | 251584928 | Release Date | 2026/09/26 | List Price | US$68.82 | Model Number | 251584928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Continental ProContact RX 225/45R17 91V</h2><p><strong>OVERVIEW</strong></p><p>The Continental ProContact RX is a luxury, all-season touring tire for electric vehicles (EVs), passenger cars, and crossovers that's backed by up to 65,000-miles of limited manufacturer tread life coverage. Built for performance, the ProContact RX features Continental's ContiSilent, ContiSeal, and Self Supporting Runflat technologies on select sizes.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Continental |
| Tire width | 225 mm. |
| Tire load range | Standard Load |
| Tire load index | 91 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 25 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 225/45R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Uniform tire quality grade (utqg) | 400AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | ProContact RX 15499540000 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form