| Management number | 251860823 | Release Date | 2026/09/26 | List Price | US$87.67 | Model Number | 251860823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bridgestone, Turanza QuietTrack, 255/45R19, Bridgestone is one of the world's largest tire companies whose global team is dedicated to serving customers worldwide with quality, service and technology. Bridgestone has developed numerous game-changing products., Bridgestone is a global tire and rubber company, known for producing a wide range of tires for various vehicles, including passenger cars, trucks, motorcycles, and more.
| Tire season | All-Season |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 255 mm. |
| Tire load range | Standard Load |
| Tire load index | 104 |
| Vehicle fitment type | Specific |
| Warranty distance | 80000 miles |
| Is run flat | N |
| Overall diameter | 28.1 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 255/45R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 800AA |
| Features | All-Weather, Universal Fit |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 19 in |
| Tire type | Touring Tires |
| Model | 003237 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form