| Management number | 251600647 | Release Date | 2026/09/26 | List Price | US$79.61 | Model Number | 251600647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bridgestone Potenza RE71 UHP Summer 195/55R16 91V XL Passenger Tire
| Tire season | Summer |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 195 mm |
| Tire load range | Extra Load |
| Tire load index | 91 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 24.4 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | Tires |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 200 AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Nissan Versa Note 2014-2019; Toyota Corolla 2005-2008; Toyota Prius 2007-2009; Mini Cooper Coupe 2012-2015; Toyota Avalon 2019-2019; Honda CR-Z 2011-2016; Mini Cooper 2002-2024; Nissan CUBE 2009-2014; Nissan Versa 2010-2017; Nissan Sentra 2000-2006; Mini Cooper Roadster 2012-2015 |
| Tire type | Light Truck & SUV Tires |
| Model | Potenza RE71 013932 |
| Tread depth | 7/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form