| Management number | 251421546 | Release Date | 2026/09/26 | List Price | US$54.03 | Model Number | 251421546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>BlackHawk Ice Prey BW10 265/70R17 115S</h2><p><strong>OVERVIEW</strong></p><p>The BlackHawk Ice Prey BW10 is a studdable winter tire that's designed for use on passenger cars, sedans, coupes, CUVs, SUVs, and light trucks, and offers drivers strong traction on icy and snow roads, enhanced handling and control, reduced braking distance, and a long-lasting tread life. The tire is Three Peak Mountain Snowflake certified for use in moderate to severe winter conditions. Additionally, the unique studdable tread design can be pinned with studs, wherever permitted by law, for increased traction and grip on thick layers of snow or ice.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Blackhawk |
| Tire width | 265 mm |
| Tire load index | 115 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 31.7 in |
| Tire speed rating | S |
| Vehicle type | Car |
| Tire size | 265/70R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Snow |
| Tire diameter | 17 in |
| Compatible cars | Chevrolet Silverado Ld 2019-2019; Ford F150 1997-2024; GMC New Sierra 2005-2007; Toyota Tacoma 2024-2024; Chevrolet Suburban 2001-2014; Dodge Ram 1500 2002-2012; RAM 1500 Classic 2019-2024; Toyota Sequoia 2003-2003; RAM 1500 2013-2018; Dodge Ram 3500 2011-2011; Chevrolet Tahoe 2001-2014; Ford Expedition 1997-2014; GMC Sierra Limited 2019-2022; Chevrolet Avalanche 2002-2013; GMC Yukon 2003-2014; Chevrolet Silverado 2005-2024; RAM Tradesman 2014-2014; Nissan Frontier 2022-2024; GMC Canyon 2009-2011; Ineos Automotive Limited Grenadier 2024-2024; Toyota Fj Cruiser 2007-2014; Chevrolet Silverado Ltd 2022-2022; Cadillac Escalade 2002-2006; Chevrolet Colorado 2009-2011; Toyota 4runner 2010-2024; GMC Sierra 2001-2024; GMC Denali 2001-2002; GMC Yukon Xl 2001-2014 |
| Tire type | Passenger Car Tires |
| Model | Ice Prey BW10 1606960S |
| Tread depth | 13/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form