| Management number | 251679951 | Release Date | 2026/09/26 | List Price | US$45.63 | Model Number | 251679951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>BlackHawk Ice Prey BW10 225/60R18 100T</h2><p><strong>OVERVIEW</strong></p><p>The BlackHawk Ice Prey BW10 is a studdable winter tire that's designed for use on passenger cars, sedans, coupes, CUVs, SUVs, and light trucks, and offers drivers strong traction on icy and snow roads, enhanced handling and control, reduced braking distance, and a long-lasting tread life. The tire is Three Peak Mountain Snowflake certified for use in moderate to severe winter conditions. Additionally, the unique studdable tread design can be pinned with studs, wherever permitted by law, for increased traction and grip on thick layers of snow or ice.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Blackhawk |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 100 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28.62 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 225/60R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Snow |
| Tire diameter | 18 in |
| Compatible cars | Nissan Rogue 2014-2020; Dodge Magnum 2005-2008; Ford Mustang Mach-E 2021-2023; Ford Escape 2020-2024; Honda Accord Crosstour 2010-2011; GMC Terrain 2018-2024; Jeep Cherokee 2014-2023; Toyota RAV4 2019-2024; Ford Freestyle 2005-2007; Honda Accord 2011-2011; Ford Taurus X 2008-2009; Ford Maverick 2022-2024; Dodge Challenger 2009-2010; Chrysler 300C 2005-2017; Suzuki Grand Vitara 2009-2013; BMW X3 2018-2022; Toyota Venza 2021-2024; Honda CR-V 2015-2016; Ford Taurus 2009-2009; Chrysler 300 2005-2021; Subaru Outback 2015-2025; Honda Crosstour 2012-2015; Chevrolet Equinox 2016-2024; Lincoln Corsair 2020-2024; Buick Envision 2017-2020; Dodge Charger 2006-2018; Toyota Rav4 Prime 2021-2024; Lexus NX 2015-2021; Ford Bronco Sport 2022-2024 |
| Tire type | Passenger Car Tires |
| Model | Ice Prey BW10 1602970S |
| Tread depth | 13/32 |
| Maximum inflation pressure | 44 psi |
| Net content statement | 1 |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form