| Management number | 251683489 | Release Date | 2026/09/26 | List Price | US$30.82 | Model Number | 251683489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>BlackHawk Ice Prey BW10 195/60R15 88T</h2><p><strong>OVERVIEW</strong></p><p>The BlackHawk Ice Prey BW10 is a studdable winter tire that's designed for use on passenger cars, sedans, coupes, CUVs, SUVs, and light trucks, and offers drivers strong traction on icy and snow roads, enhanced handling and control, reduced braking distance, and a long-lasting tread life. The tire is Three Peak Mountain Snowflake certified for use in moderate to severe winter conditions. Additionally, the unique studdable tread design can be pinned with studs, wherever permitted by law, for increased traction and grip on thick layers of snow or ice.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Blackhawk |
| Tire width | 195 mm |
| Tire load range | Standard Load |
| Tire load index | 88 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 24.21 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 195/60R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Snow |
| Tire diameter | 15 in |
| Tire type | Passenger Car Tires |
| Model | Ice Prey BW10 1602960K |
| Tread depth | 13/32 |
| Maximum inflation pressure | 44 psi |
| Net content statement | 1 |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form