| Management number | 251386677 | Release Date | 2026/09/26 | List Price | US$395.20 | Model Number | 251386677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NVIDIA GeForce GTX 1650 4GB GDDR5 (Base: 1395MHz, Boost: 1560MHz, TDP: 50W)Intel Core i7-9750H Processor (8M Cache, up to 4.5GHz)15.6” 144Hz FHD (1920x1080) IPS-Type display512GB PCIe NVMe M.2 SSD | 8GB DDR4 2666MHz RAM | Windows 10 HomeDurable MIL-STD-810G military standard constructionDual fans with anti-dust technologyRGB backlit keyboard rated for 20-million keystroke durabilityGigabit Wave 2 Wi-Fi 5 (802.11ac) with Bluetooth 5.0
| Processor | Intel Core i7 |
|---|---|
| Graphic card | Integrated Graphics |
| Screen size | 15.6 in |
| Data storage | 512 GB |
| Resolution | 1920 x 1080 |
| Refresh rate | 144 Hz |
| Laptop type | Gaming Laptops |
| Brand | ASUS |
| Model name | ASUS TUF Gaming Laptop, FX505GT-AB73 Notebook |
| Proc. speed | 2.6 GHz |
| RAM memory | 8 GB |
| HD type | Solid State |
| Battery life | 6 h |
| Display | IPS LCD |
| Video memory | 4.1 GB |
| Max RAM | 16 GB |
| OS | Microsoft Windows 10 Home |
| Features | Backlit Keyboard, Webcam |
| Inputs/Outputs | 2 x USB 3.0, 1 x USB 2.0, 1 x HDMI, 10/100/1000 Gigabit Ethernet |
| Wireless | Bluetooth, 802.11ac, Wi-Fi |
| Weight | 4.9 lbs |
| Built-in camera information | 1MP Webcam and Integrated Microphone |
| Core count | 4 |
| Rec. use | Gaming |
| Included software | Windows 10 Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form