| Management number | 251747063 | Release Date | 2026/09/26 | List Price | US$55.99 | Model Number | 251747063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS VA27EHE Eye Care Monitor features 27 inch IPS panel with Full HD (1920 x 1080) resolution, providing 178° wide viewing angle panel and vivid image quality. Up to 75Hz refresh rate with Adaptive-Sync/Free Sync™ technology to eliminate tracing and ensure crisp and clear video playback. In addition, it also features TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience.
| Screen size | 27 in |
|---|---|
| Resolution | 1920 x 1080 |
| Refresh rate | 75 Hz |
| Display | LCD |
| Aspect | 16:9 |
| Response time | 5 ms |
| Features | Low Blue Light |
| Brightness | 250 lm |
| Contrast ratio | 100000000:1 |
| Inputs/Outputs | HDMI |
| Mount pattern | 100 x 100 |
| Brand | ASUS |
| Color | Black |
| Power type | Corded Electric |
| Accessories | ASUS VA27EHE 27" 16:9 Full HD IPS WLED LCD Monitor with Adaptive-Sync (Black)HDMI CablePower CableQuick Start GuideASUS 3 Year Limited Warranty |
| Edition | Eye Care |
| Model | VA27EHE |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Input/output quantity | 1 |
| Input/output direction | Input |
| Has written warranty | No |
| Form factor | Desktop |
| Assembled product dimensions (l x w x h) | 26.70 x 18.40 x 6.00 in |
| Assembled product weight | 13.25 lb |
| Height (with stand) | 17.86 in |
| Height (without stand) | 14.43 in |
| Depth (with stand) | 9.44 in |
| Depth (without stand) | 1.92 in |
| Count per pack | 1 |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form