| Management number | 251760204 | Release Date | 2026/09/26 | List Price | US$28.80 | Model Number | 251760204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Advanta ER800 195/65R15 91H</h2><p><strong>OVERVIEW</strong></p><p>Advanta's ER800 is an all-season tire that's designed for use on passenger vehicles such as coupes, sedans, CUVs, SUVs, and minivans and features four wide grooves that drain water out of the tread to reduce the risk of hydroplaning on wet roads. Dense siping throughout the tread bites into the road to enhance grip, and the ER800's optimized design lowers road noises and vibrations to create a quiet, comfortable ride for drivers and passengers.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Advanta |
| Tire width | 195 mm. |
| Tire load range | Standard Load |
| Tire load index | 91 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 25 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 195/65R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7 in |
| Uniform tire quality grade (utqg) | 420AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 5.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Tire type | Passenger Car Tires, Touring Tires |
| Model | ER800 ER800170 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 0 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form