| Management number | 251367883 | Release Date | 2026/09/26 | List Price | US$6.58 | Model Number | 251367883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For Explorers Willing to Try Spicy and Sweet Flavors Sonric's Rockaleta Lollipops are hard candy lollipops with bubble gum centers covered with chili powder. Spicy-turned-sweet, Rockaleta Lollipops are no ordinary candies: they are surrounded by four uniquely flavored layers. The red layer has an intense, spicy flavor, the green layer has a sweet lime flavor, the yellow layer has a mouth-watering sour pineapple flavor, and the orange layer has an amazing orange flavor. You and your guests are sure to enjoy. Add some party games and party snacks, and let the fiesta begin!
| Flavor | Chili with Mango |
|---|---|
| Brand | Sonric's |
| Count | 6 |
| Occasion | Everyday |
| Color | Multicolor |
| Container type | Bag |
| Size descriptor | Regular |
| Shelf life | 365 |
| Theme | Candy |
| Food form | Pieces |
| Texture | Chewy |
| Product net content parent | 5.08 Ounces |
| Product net content uom | Ounce |
| Net content statement | 6- 0.84 oz (24g) pieces/5.08 oz (144g) |
| Size | 0.84 Ounce (Pack of 6) |
| Material | Plastic |
| Weight | 0.31 lb |
| Retail packaging | Value Pack |
| Food condition | Shelf-Stable |
| Nutrition facts label image | https://i5.walmartimages.com/asr/1e41d6c8-38c0-470f-b40a-793d996f171d_1.ac2e55661fe2394325cf7011ea0e84ef.jpeg |
| Food & drug fact label type | Nutrition Fact Panel |
| Food preparation method | Filled |
| Flavor notes | Spicy-turned-sweet |
| Cuisine | Mexican |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form