| Management number | 251380873 | Release Date | 2026/09/26 | List Price | US$23.93 | Model Number | 251380873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>L'Oreal Paris EverPure Bond Repair hair care system with citric acid repairs and strengthens color treated, damaged, and fragile hair while leaving hair soft. Prior to shampoo, prep with Bond Repair Pre-Shampoo Concentrate to further penetrate inside the hair cortex to rebuild weak bonds. Scientifically proven to strengthen hair and reduce breakage. Leading prestige routine based on NPD full year data. 100% Sulfate Free Shampoo and Conditioner, Paraben Free, No Harsh Salts, No Harsh Surfactants, Dye Free, Gluten Free*, Vegan Formula**. Validated by Colorists. Safe to use as daily hair care regimen. Our formulas are especially gentle on color treated hair.* Made in a facility that also processes gluten*. No animal derived ingredients or by-products. Product May vary. What you receive may not be what is reflected on site. For adults needing strengthening and repairing split ends.</p>
| Brand | L’Oréal Paris |
|---|---|
| Hair type | Damaged |
| Shampoo & conditioner type | Daily Shampoos |
| Hair care key benefits | Repairing |
| Ingredient preference | Sulfate-Free |
| Scent | Fresh |
| Features | Zero Lather |
| Primary ingredient | None |
| Size | 6.8 fl oz |
| Container type | Bottle |
| Dispenser style | Squeeze |
| Product net content uom | Fluid Ounces |
| Net content statement | 6.8 fl oz (200 ml) |
| Hair product form | Liquids |
| Instructions | Apply EverPure Bond Strengthening Shampoo to wet hair and massage gently into a thick lather. Rinse thoroughly and follow with EverPure Bond Strengthening Conditioner. |
| Assembled product weight | 8.16 oz |
| Active ingredients | None |
| Ingredient properties | Non-Irritating |
| Count | 6 |
| Product net content parent | 6.8 Fluid Ounces |
| Gender | Unisex |
| Retail packaging | Single Piece |
| Result time | 1 min |
| Inactive ingredients | No Sulfate |
| Has written warranty | No |
| Label image | Ingredient List |
| Occasion | All Occasion |
| Model | 0071249406915 |
| Ingredient list image | https://i5.walmartimages.com/asr/cd12c77e-7e6f-414e-aa79-15c240716e05.a60f6c68d1a1f767e7e0fefee2200a6d.png?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form