| Management number | 251814680 | Release Date | 2026/09/26 | List Price | US$6.05 | Model Number | 251814680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
(4 pack) StarKist Albacore White Tuna in Water - Net Wt 6.4 oz Pouch
| Canned & jarred seafood type | Tuna |
|---|---|
| Brand | StarKist |
| Size | 6.4 oz |
| Food preparation method | In Water |
| Flavor | Sweet Spicy |
| Food form | Chunks |
| Food condition | Shelf-Stable |
| Total protein per serving | 16g |
| Container type | Pouch |
| Material | Aluminum |
| Shelf life | 365 days |
| Nutrition facts label image | https://api3.kwikeesystems.com/new_images/23988855/21182126/SQJPG/00080000495235.JPG |
| Ingredient list image | https://i5.walmartimages.com/seo/Starkist-Wild-Caught-Albacore-White-Tuna-In-Water-6-4-Oz-Pouch_5cc3e5b1-439f-4bb4-96b9-92fa6d0ae6b9.e7dcd78ff34b9cfb7a5bfc70e89ea950.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Pack quantity | 4 |
| Product net content uom | Ounce |
| Product net content parent | 6.4 Ounces |
| Weight | 6.4 oz |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form