| Management number | 251649581 | Release Date | 2026/09/26 | List Price | US$4.77 | Model Number | 251649581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MiO Vitamins Orange Vanilla Liquid Water Enhancer transforms plain water with a boost of B vitamins, creating a refreshing flavored water drink to help you power through your day. A single squeeze of our orange and vanilla water flavoring liquid drops delivers bold flavor to bottled water. MiO has B vitamins and zero calories. The portable 1.62 fluid ounce bottle of our water enhancer sugar free drink mix easily fits in your gym bag or glove box, perfect for a quick splash of flavor on-the-go. With just one squeeze, MiO orange and vanilla water flavor enhancer provides enough bold taste for 8 fluid ounces! Whether you're studying, working or heading to workout, add MiO Vitamins water flavor drops to your water for a great taste that keeps you sipping.
| Flavor | Orange Vanilla |
|---|---|
| Caffeine designation | Naturally Decaffeinated |
| Brand | MiO |
| Drink mix type | Juice Drink Mixes |
| Net content statement | 1.62 fl oz |
| Count | 1 |
| Size | 1.62 fo |
| Container type | Bottle |
| Retail packaging | Sampler Set |
| Shelf life | 360 days |
| Product net content parent | 1.62 Fluid Ounces |
| Texture | Liquid |
| Flavor notes | Juice, Orange Vanilla |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--AkfsvDsj--/c_fit,w_2400,h_2400/3e972541296075239bfef8099138416913b7a80e.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Food form | Concentrated |
| Food condition | Shelf-Stable |
| Food preparation method | Concentrated |
| Material | Plastic |
| Product net content uom | Fluid Ounces |
| Ingredient list image | http://images.salsify.com/image/upload/s--GPVw2q4x--/c_fit,w_2400,h_2400/13c556579d2799083e43420c5a564f39e31552bb.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form