| Management number | 251547215 | Release Date | 2026/09/26 | List Price | US$4.40 | Model Number | 251547215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delight your taste buds with the indulgent flavor of Pearl Milling Company Butter Light Syrup. Perfectly crafted for an enriched pancake experience, this syrup offers a delightful buttery taste, enhanced for those looking for a lighter option. With 50% fewer calories than our Original syrup, it's a guilt-free way to enjoy breakfast. The new name retains the classic taste you love, ensuring a satisfying meal every time. Ideal for family breakfasts or brunch gatherings, it's the perfect topping for waffles, crepes, and more.
| Flavor | Butter |
|---|---|
| Brand | Pearl Milling Company |
| Size | 24 oz |
| Container type | Bottle |
| Material | Plastic |
| Shelf life | 360 days |
| Pack quantity | 3 |
| Food condition | Shelf-Stable |
| Nutrition facts label image | https://digitalassets.pepsico.com/m/6a09f3edc763ccb7/Hi_Res-00030000656204_L2.jpg?download |
| Ingredient list image | https://digitalassets.pepsico.com/m/201efda46f844ab5/Hi_Res-00030000656204_L4.jpg?download |
| Dispenser style | Pour |
| Texture | Lite |
| Food form | Liquids |
| Occasion | All Occasion |
| Weight | 1.5 lb |
| Product net content parent | 24 Fluid Ounces |
| Product net content uom | Fluid Ounces |
| Size descriptor | Regular |
| Flavor notes | Buttery |
| Food preparation method | Slow-Simmered |
| Spice level | No Spice |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form