| Management number | 251817616 | Release Date | 2026/09/26 | List Price | US$16.06 | Model Number | 251817616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Happy Home Chicken Feeder and Waterer is PERFECT FOR CHICKENS: Just the right size for grown chickens. MULTI-USE: Reversible base for food or water, simply unscrew the reservoir and flip the base over. EASY TO CLEAN: Easy to clean and maintain, should your chickens decided to make a mess. EASY TO USE: Wide reservoir opening means easy access to food for your chickens. CAPACITY: Holds 128 oz of water or 8 lb. of food, not meant for young chicks</p>
| Chicken coop accessory type | Coop Feeders, Coop Water Cups, Coop Water Fountains |
|---|---|
| Features | Assembled |
| Brand | Happy Home |
| Material | Plastic |
| Holding capacity | 128 oz |
| Water capacity | 128 fl oz |
| Volume capacity | 128 oz |
| Number of animals | 5 |
| Rec location | Coop |
| Items included | Chicken Feeder or Waterer |
| Container type | Cylinder |
| Multipack quantity | 3 |
| Total count | 3 |
| Animal type | Chicken |
| Animal breed | Chicken |
| Bird type | Chicken |
| Color | Green |
| Color category | Green |
| Shape | Cylinder |
| Size | 128 oz |
| Size descriptor | Small |
| Assembled product height | 11 in |
| Pet size | Large, Medium, Extra Large |
| Model | CKFDR128HH |
| Manufacturer | Happy Home® Pet Products |
| Installation required | N |
| Cleaning, care & maintenance | Easy to Clean and Maintain |
| Activity | Feeding |
| Power type | Solar |
| Amps | 0 Amps |
| Watts | 0 W |
| Battery capacity | 0 mAh |
| Battery life | 0 min |
| Battery size | N |
| Number of batteries | 0 |
| Charging time | 0 min |
| Maximum weight | 20 lb |
| Base style | Block |
| Number of levels | 0 |
| Fabric material name | Plastic |
| Storage type | Feeder and Waterer |
| Ingredient preference | BPA-Free |
| Hole diameter | 8 in |
| Rotation direction | Clockwise |
| Scent | Fresh |
| Wheel type | Swivel |
| Lock type | Flat Key |
| Handle type | Detachable |
| Light bulb type | LED |
| Light bulb code | PAR30 Long Neck |
| Number of perches | 0 |
| Diameter | 10 in |
| Assembled product weight | 0.7 lb |
| Retail packaging | Set |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form